From Western Pacific Marine, the ferry operators:
Please note that all times are Pacific Time.
Summer Schedule – Consult http://drivebc.ca for dates
Vessel | Departs Balfour | Departs Kootenay Bay |
Osprey | 6:30 am | 7:10 am |
Osprey | 8:10 am | 9:00 am |
Osprey | 9:50 am | 10:40 am |
Balfour | 10:40 am | 11:30 am |
Osprey | 11:30 am | 12:20 pm |
Balfour | 12:20 pm | 1:10 pm |
Osprey | 1:10 pm | 2:00 pm |
Balfour | 2:00 pm | 2:50 pm |
Osprey | 2:50 pm | 3:40 pm |
Balfour | 3:40 pm | 4:30 pm |
Osprey | 4:30 pm | 5:20 pm |
Balfour | 5:20 pm | 6:10 pm |
Osprey | 6:10 pm | 7:00 pm |
Osprey | 7:50 pm | 8:40 pm |
Osprey | 9:40 pm | 10:20 pm |
Winter Schedule – Consult http://drivebc.ca for dates
Vessel | Departs Balfour | Departs Kootenay Bay |
Osprey | 6:30 am | 7:10 am |
Osprey | 8:10 am | 9:00 am |
Osprey | 9:50 am | 10:40 am |
Osprey | 11:30 am | 12:20 pm |
Osprey | 1:10 pm | 2:00 pm |
Osprey | 2:50 pm | 3:40 pm |
Osprey | 4:30 pm | 5:20 pm |
Osprey | 6:10 pm | 7:00 pm |
Osprey | 7:50 pm | 8:40 pm |
Osprey | 9:40 pm | 10:20 pm |
Capacity
MV Osprey: 80 passenger car capability, 250 passenger capability.
MV Balfour (summer only) 28 passenger car capability, 150 passenger capability
Summer Traffic – Peak Periods
Cars and trucks are loaded on a first-come first-served basis and for most of the year you will usually get the next ferry after you arrive. However, on busy holiday weekends and during the peak summer season, the vehicle traffic increases dramatically and ferry sailing waits are not uncommon. When approaching the terminals look for ferry line ups along the highway and position yourself accordingly. During the peak summer season, the terminals have attendants in high-visibility vests which will direct you into specific lanes for boarding.
Winter Pass Closures
When Kootenay Pass closes due to avalanche conditions, the MV Osprey will run 24 hours until the pass re-opens. Check the Ministry of Transportation Road Info website for updates
Weight Restrictions – Vehicles must comply with legal highway load restrictions
Height Restrictions – 15′ 2″